

INFORMATION
LOCATION | 265,High1-gil, Sabuk-eup, Jeongseon-gun |
INQUIRIES | 82-1588-7789 / www.high1.com |
SCALE | Area:4,992,000m2 (18 slopes/ 6express lifts/ 4gondola) |
CAPACITY | Approx. 20.000 people (Daily maximum) |
SEASON | Every Mid of November -Early April |
HOURS | 8:30~04:00 |
LODGING | Hotel (674)/ Condominium(903) |
TRANSPORTATION | SHUTTLE BUS Seoul -> Resort: 3hours 30minutes |
OTHER FACILITIES
RESTAURANT | World fusion,Deli,Orien,Casino buffet |
BAR | Cafe Lounge |
LEISURE FACILITY | Sauna,Swimming pool,Golf course |
SHOPPING | Equipment shop,Clothing rental,Character shop,Tourism items |
ENTERTAINMENT | Casino,Ballroom |
OTHER | Outdoor spa,Village center,Technical building,Pet room,Buisness center,Pharmacy |
SLOPE LEVEL
Newbie Slope | • AT3->AT3-1 Z3-1 |
Rookie Slope | • Z3->Z3-1 |
Beginner Slope | • Z2->Z1->Z3->Z3-1 |
Intermediet Slope | • AT1 |
Skilled Slope | • H1->Z1->Z3->Z3 |
Experienced Slope | • H2->Z1->Z3->Z3 |
Advanced Slope | • AT1->AP1->Z3->Z3-1 • AT1->AP2->Z3->Z3-1 • AT1->H3->Z3->Z3-1 • AP4->Z3-1 • AP6->Z3-1 • AP3->Z3->Z3-1 • V1->Z3->Z3-1 • V2->Z3->Z3-1 |
Expert Slope | • AP5->Z3-1 • V3->Z3->Z3-1 |
SLOPE INFORMATION
Name of Slope | Length (m) | Vertical Drop (m) | Avg./Max Angle | Level |
AT3 | 1862 | 40 | 7.2'/11.3' | Newbie |
Z3-1 | 1023 | 121 | 6.8'/10.8' | Newbie |
Z3 | 1835 | 273 | 8.73'/13.8' | Rookie |
Z2 | 2198 | 95.61 | 7.49'/15.5' | Beginner |
AT2 | 1666 | 312 | 10.7'/15.2' | Intermediate |
H1 | 1508 | 197.03 | 14.86'/21.8' | Skilled |
H2 | 1301 | 294.73 | 17.4'/24.2' | Experienced |
AP1 | 1506 | 349.48 | 11.35'/25.4' | Advanced |
AP2 | 863 | 161 | 20.32'/24.2' | Advanced |
H3 | 1278 | 262.12 | 19.75'/25.8' | Advanced |
AP4 | 1569 | 409.63 | 15.45'/24.2' | Advanced |
AP6 | 1543 | 193.37 | 18.03'/24.3' | Advanced |
AP3 | 754 | 121.39 | 15.85'/26.3' | Advanced |
V1 | 1439 | 379 | 15.58'/27.7' | Advanced |
V2 | 1382 | 269 | 18.72'/25.8' | Advanced |